<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Defiant Rican</title>
	<atom:link href="http://www.defiantrican.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.defiantrican.com</link>
	<description>Defiantly Blogging Politics.</description>
	<pubDate>Wed, 07 Jan 2009 13:42:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on If the system made sense, Clinton would be far ahead by DefiantRican</title>
		<link>http://www.defiantrican.com/2008/04/07/if-the-system-made-sense-clinton-would-be-far-ahead/#comment-451</link>
		<dc:creator>DefiantRican</dc:creator>
		<pubDate>Tue, 08 Apr 2008 00:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.defiantrican.com/2008/04/07/if-the-system-made-sense-clinton-would-be-far-ahead/#comment-451</guid>
		<description>While I some what agree with what you are saying, I disagree with the fact that the African American portion is not being represented. They have voted in mass. That is in fact the only reason why Barack has won in most states. The fact that he is an African American gives him a boost because African Americans stick together. They will do anything to further their race which they feel is taken advantage of and not offered the same opportunities as other races.</description>
		<content:encoded><![CDATA[<p>While I some what agree with what you are saying, I disagree with the fact that the African American portion is not being represented. They have voted in mass. That is in fact the only reason why Barack has won in most states. The fact that he is an African American gives him a boost because African Americans stick together. They will do anything to further their race which they feel is taken advantage of and not offered the same opportunities as other races.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If the system made sense, Clinton would be far ahead by George Bush &#187; If the system made sense, Clinton would be far ahead</title>
		<link>http://www.defiantrican.com/2008/04/07/if-the-system-made-sense-clinton-would-be-far-ahead/#comment-450</link>
		<dc:creator>George Bush &#187; If the system made sense, Clinton would be far ahead</dc:creator>
		<pubDate>Mon, 07 Apr 2008 15:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.defiantrican.com/2008/04/07/if-the-system-made-sense-clinton-would-be-far-ahead/#comment-450</guid>
		<description>[...] Defiant Rican wrote an interesting post today on If the system made sense, Clinton would be far aheadHere&#8217;s a quick excerptSome of it is because Obama’s backers are using the same kind of tactics as George Bush’s camp used in Florida in 2000&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Defiant Rican wrote an interesting post today on If the system made sense, Clinton would be far aheadHere&#8217;s a quick excerptSome of it is because Obama’s backers are using the same kind of tactics as George Bush’s camp used in Florida in 2000&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If the system made sense, Clinton would be far ahead by Florida</title>
		<link>http://www.defiantrican.com/2008/04/07/if-the-system-made-sense-clinton-would-be-far-ahead/#comment-449</link>
		<dc:creator>Florida</dc:creator>
		<pubDate>Mon, 07 Apr 2008 15:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.defiantrican.com/2008/04/07/if-the-system-made-sense-clinton-would-be-far-ahead/#comment-449</guid>
		<description>In almost every state that has held both Democratic and Republican primaries, Democrats have voted far more than Republicans—even in states like Arkansas or South Carolina that George W. Bush carried easily in 2000 and 2004. But in Florida on January 29th, more Republicans went to the polls: although there are half a million more registered Democrats in the state, 300,000 more Republicans than Democrats voted in January. In particular, according to exit polls available on CNN.com, 40% of the voters who went to the polls on January 29th were over the age of 60, while only 9% of the voters were Floridians under 30. Obviously, young people in this state were not represented by this vote. Similarly, while African Americans make up around 30% of the Democratic electorate in Florida, less than 20% of the voters on January 29th were African American. Trying to count the January 29th election validates the exclusion of precisely the people the Democratic Party needs to reach out to if it wants to expand its presence in Florida and win future elections.</description>
		<content:encoded><![CDATA[<p>In almost every state that has held both Democratic and Republican primaries, Democrats have voted far more than Republicans—even in states like Arkansas or South Carolina that George W. Bush carried easily in 2000 and 2004. But in Florida on January 29th, more Republicans went to the polls: although there are half a million more registered Democrats in the state, 300,000 more Republicans than Democrats voted in January. In particular, according to exit polls available on CNN.com, 40% of the voters who went to the polls on January 29th were over the age of 60, while only 9% of the voters were Floridians under 30. Obviously, young people in this state were not represented by this vote. Similarly, while African Americans make up around 30% of the Democratic electorate in Florida, less than 20% of the voters on January 29th were African American. Trying to count the January 29th election validates the exclusion of precisely the people the Democratic Party needs to reach out to if it wants to expand its presence in Florida and win future elections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Petition To Boycott the General Election if Barack Obama is Nominee!! by Barack Obama &#187; Petition To Boycott the General Election if Barack Obama is Nominee!!</title>
		<link>http://www.defiantrican.com/2008/02/23/petition-to-boycott-the-general-election-if-barack-obama-is-nominee/#comment-448</link>
		<dc:creator>Barack Obama &#187; Petition To Boycott the General Election if Barack Obama is Nominee!!</dc:creator>
		<pubDate>Sat, 23 Feb 2008 05:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.defiantrican.com/2008/02/23/petition-to-boycott-the-general-election-if-barack-obama-is-nominee/#comment-448</guid>
		<description>[...] Defiant Rican wrote an interesting post today on Petition To Boycott the General Election if Barack Obama is Nominee!!Here&#8217;s a quick excerpt Petition to Boycott General Election if Barack Obama is Nominee 1. Victor Hernandez&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Defiant Rican wrote an interesting post today on Petition To Boycott the General Election if Barack Obama is Nominee!!Here&#8217;s a quick excerpt Petition to Boycott General Election if Barack Obama is Nominee 1. Victor Hernandez&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hillary Clinton wins in Nevada by Hillary Clinton &#187; Hillary Clinton wins in Nevada</title>
		<link>http://www.defiantrican.com/2008/01/19/hillary-clinton-wins-in-nevada/#comment-445</link>
		<dc:creator>Hillary Clinton &#187; Hillary Clinton wins in Nevada</dc:creator>
		<pubDate>Sat, 19 Jan 2008 21:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.defiantrican.com/2008/01/19/hillary-clinton-wins-in-nevada/#comment-445</guid>
		<description>[...] Here&#8217;s another interesting post I read today by Defiant [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s another interesting post I read today by Defiant [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
